Classified Listing
Recored Not Found
| Name Of Your Store | eagle |
|---|---|
| Company Address | eagle lane |
| Meta Description | eagle -Basi-Rajasthan |
| Meta Keywords | eagle -Basi-Rajasthan |
| Business Category | Home & Kitchen, Air Courier, Air Fryer |
| Nature of Business | Seller |
| Year Company Registered | 2014 |
| Ownership Type | Individual (Sole proprietorship) |
| Certification | HACCP, Others |
| Production Capacity | 2 |
|---|---|
| Factory Size | 2 |
| Average Tead Time | 2 |
| Compliance Maintaining | 2 |
| Export Percentage | 1% - 10% |
| Annual Sales Volume | Below Us $1 Million |
| Packaging Details | 2 |
| Office Size | 100-200 |
|---|---|
| Export Markets Country | Australia |
| Top Five Countries | 22 |
| Nearest Port | 22 |
| Factory Location | 22 |
| Main Products 1 | shampoo |
| Main Products 2 | conditionar |
| Main Products 3 | cream |
| Other Products You Sell | hp; |
all payment in cash
policy
cash